Player Stats
Batting Stats
Name | Runs | Innings | Not Out's | Average | Hi Score |
Yas Samaai | 168 | 5 | 1 | 42.00 | 57.00 |
Luke Masasire | 156 | 5 | 0 | 31.20 | 48.00 |
Jonathan Meintjies | 132 | 4 | 0 | 33.00 | 100.00 |
Garreth Von Hoeslin | 74 | 5 | 0 | 14.80 | 71.00 |
Paul Penzhorn | 66 | 3 | 2 | 66.00 | 43.00 |
Steve Westraad | 66 | 5 | 0 | 13.20 | 27.00 |
Denzil Firmstone | 57 | 2 | 0 | 28.50 | 57.00 |
Neil Docking | 57 | 5 | 1 | 14.25 | 24.00 |
Andrew Thomas | 43 | 2 | 0 | 21.50 | 43.00 |
Stefan Britz | 43 | 1 | 0 | 43.00 | 43.00 |
Kamal Salasa | 40 | 2 | 0 | 20.00 | 37.00 |
Richard Smith | 37 | 1 | 0 | 37.00 | 37.00 |
Nic Salonen | 35 | 2 | 0 | 17.50 | 21.00 |
Garth Robertson | 32 | 2 | 0 | 16.00 | 19.00 |
Richard Thompson | 30 | 1 | 0 | 30.00 | 30.00 |
Kenny Kirby | 28 | 3 | 0 | 9.33 | 17.00 |
Jon Orman | 24 | 1 | 1 | #DIV/0! | 24.00 |
Dylan Adriaans | 23 | 2 | 2 | #DIV/0! | 20.00 |
Dylan Schoeman | 21 | 2 | 1 | 21.00 | 20.00 |
Tom Makin | 21 | 4 | 0 | 5.25 | 9.00 |
Alick Ross | 18 | 2 | 1 | 18.00 | 18.00 |
Matt Visser | 18 | 2 | 0 | 9.00 | 13.00 |
Paul Salonen | 16 | 1 | 1 | #DIV/0! | 16.00 |
Rob Sherwood | 15 | 1 | 0 | 15.00 | 15.00 |
Mark Temple | 12 | 1 | 0 | 12.00 | 12.00 |
Darryl Wolverson | 11 | 1 | 0 | 11.00 | 11.00 |
Dave Moir | 11 | 1 | 0 | 11.00 | 11.00 |
GC Puccini | 11 | 1 | 0 | 11.00 | 11.00 |
Lups Tuswa | 11 | 1 | 0 | 11.00 | 11.00 |
Willem Gillmer | 9 | 2 | 2 | #DIV/0! | 6.00 |
Bob Smith | 8 | 1 | 0 | 8.00 | 8.00 |
Kyle Roberts | 5 | 3 | 1 | 2.50 | 4.00 |
Ryan Harley | 5 | 2 | 0 | 2.50 | 5.00 |
Neal Tosefsky | 4 | 3 | 0 | 1.33 | 2.00 |
Kaylib Orales | 3 | 3 | 0 | 1.00 | 1.00 |
Oyisile Mtokonya | 3 | 3 | 2 | 3.00 | 3.00 |
Barney De Klerk | 2 | 1 | 0 | 2.00 | 2.00 |
John Williams | 2 | 2 | 1 | 2.00 | 1.00 |
Ryan Gemishuys | 2 | 3 | 0 | 0.67 | 1.00 |
Erwee Hardingmale | 0 | 2 | 0 | 0.00 | 0.00 |
Gareth Voke | 0 | 2 | 0 | 0.00 | 0.00 |
Ikraam Philander | 0 | 0 | 0 | #DIV/0! | 0.00 |
Bowling Stats
Name | Overs | Maidens | Runs | Wickets | (runs/wicket) | Balls/Wicket | RPO |
Alick Ross | 34 | 3 | 169 | 11 | 15.36 | 18.55 | 4.97 |
Jonathan Meintjies | 37 | 10 | 97 | 10 | 9.70 | 22.20 | 2.62 |
Luke Masasire | 36 | 8 | 97 | 8 | 12.13 | 27.00 | 2.69 |
Gareth Voke | 30 | 3 | 121 | 6 | 20.17 | 30.00 | 4.03 |
Paul Salonen | 11.3 | 0 | 58 | 5 | 11.60 | 13.56 | 5.13 |
Neal Tosefsky | 17.4 | 1 | 74 | 5 | 14.80 | 20.88 | 4.25 |
Tom Makin | 18 | 2 | 102 | 4 | 25.50 | 27.00 | 5.67 |
Paul Penzhorn | 21 | 7 | 72 | 3 | 24.00 | 42.00 | 3.43 |
Ikraam Philander | 7 | 1 | 35 | 2 | 17.50 | 21.00 | 5.00 |
Nic Salonen | 12 | 3 | 35 | 2 | 17.50 | 36.00 | 2.92 |
Ryan Germishuys | 10 | 0 | 79 | 2 | 39.50 | 30.00 | 7.90 |
Stefan Britz | 1 | 0 | 6 | 1 | 6.00 | 6.00 | 6.00 |
Dylan Adriaans | 6 | 1 | 25 | 1 | 25.00 | 36.00 | 4.17 |
Kamal Salasa | 7 | 1 | 33 | 1 | 33.00 | 42.00 | 4.71 |
Darryl Wolverson | 5 | 0 | 39 | 1 | 39.00 | 30.00 | 7.80 |
Dylan Schoeman | 11.2 | 1 | 42 | 1 | 42.00 | 67.20 | 3.75 |
Oyisile Mtokonya | 7 | 0 | 43 | 1 | 43.00 | 42.00 | 6.14 |
Kenny Kirby | 8 | 0 | 45 | 1 | 45.00 | 48.00 | 5.63 |
Erwee Hardingmale | 11 | 3 | 51 | 1 | 51.00 | 66.00 | 4.64 |
Yas Samaai | 10 | 0 | 66 | 1 | 66.00 | 60.00 | 6.60 |
Andrew Thomas | 3 | 0 | 24 | 0 | #DIV/0! | #DIV/0! | 8.00 |
Kaylib Orales | 1 | 0 | 11 | 0 | #DIV/0! | #DIV/0! | 11.00 |
Kyle Roberts | 3 | 0 | 43 | 0 | #DIV/0! | #DIV/0! | 14.33 |
Mark Temple | 4 | 0 | 21 | 0 | #DIV/0! | #DIV/0! | 5.25 |
Richard Smith | 6 | 1 | 22 | 0 | #DIV/0! | #DIV/0! | 3.67 |
Richard Thompson | 6 | 2 | 16 | 0 | #DIV/0! | #DIV/0! | 2.67 |
Ryan Harley | 6.2 | 1 | 20 | 0 | #DIV/0! | #DIV/0! | 3.23 |