Player Stats: 2019/20 Season
Final end-of-season results
1st XI Batting
Player | Runs | Average | HS | 50 | 100 | Ducks | Innings | Not Out |
Mubashir Vallie | 513 | 34.2 | 69 | 5 | 0 | 3 | 17 | 2 |
Josh Lacey | 426 | 32.8 | 95 | 2 | 0 | 3 | 17 | 4 |
Barry Maart | 317 | 22.6 | 54* | 1 | 0 | 0 | 17 | 3 |
Jono Schwerin | 249 | 22.6 | 47 | 0 | 0 | 1 | 11 | |
Saeed Dollie | 184 | 23.0 | 51* | 1 | 0 | 0 | 11 | 3 |
Garreth von Hoesslin | 154 | 17.1 | 38 | 0 | 0 | 2 | 11 | 2 |
Steve Westraad | 145 | 18.1 | 24 | 0 | 0 | 0 | 10 | 2 |
Rhys Willmore | 60 | 10.0 | 19 | 0 | 0 | 1 | 7 | 1 |
Jono Bird | 58 | 19.3 | 34 | 0 | 0 | 0 | 3 | |
Luke Masasire | 47 | 23.5 | 32 | 0 | 0 | 0 | 2 | |
Mark Temple | 37 | 9.3 | 20 | 0 | 0 | 0 | 7 | 3 |
Graedon Boswell | 25 | 6.3 | 9* | 0 | 0 | 0 | 6 | 2 |
Conry Orange | 23 | 7.7 | 11 | 0 | 0 | 0 | 3 | |
Matthew Visser | 23 | 23.0 | 21* | 0 | 0 | 0 | 2 | 1 |
Jason Clothier | 12 | 12.0 | 12 | 0 | 0 | 0 | 1 | |
Nic Robinson | 10 | 5.0 | 4* | 0 | 0 | 0 | 3 | 1 |
Saien Govender | 9 | 4.5 | 4* | 0 | 0 | 2 | 7 | 5 |
Chiraag Ebrahim | 8 | 8.0 | 8 | 0 | 0 | 0 | 1 | |
Uthmaan Abrahams | 1 | - | 1* | 0 | 0 | 0 | 1 | 1 |
Ryan Strauss | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
Colin Theron | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
1st XI Bowling
Player | Wickets | Average | Economy | Strike Rate | Overs | Runs |
Mark Temple | 30 | 10.7 | 2.6 | 24.6 | 123 | 320 |
Graedon Boswell | 25 | 11.7 | 2.8 | 24.7 | 103 | 293 |
Saien Govender | 24 | 14.0 | 3.1 | 26.9 | 107.4 | 337 |
Josh Lacey | 23 | 17.0 | 3.1 | 32.7 | 125.2 | 391 |
Jono Schwerin | 21 | 15.3 | 3.6 | 25.3 | 88.3 | 321 |
Rhys Willmore | 10 | 23.2 | 3.4 | 40.8 | 68 | 232 |
Nic Robinson | 8 | 17.3 | 3.0 | 34.5 | 46 | 138 |
Colin Theron | 4 | 14.3 | 3.7 | 23.3 | 15.3 | 57 |
Ryan Strauss | 3 | 14.0 | 4.2 | 20.0 | 10 | 42 |
Uthmaan Abrahams | 3 | 7.0 | 3.0 | 14.0 | 7 | 21 |
2nd XI Batting
Player | Runs | Average | HS | 50 | 100 | Ducks | Innings | Not Out |
Grant Levang | 223 | 55.8 | 91* | 1 | 0 | 0 | 5 | 1 |
Dylan Schoeman | 181 | 30.2 | 66 | 1 | 0 | 0 | 11 | 5 |
Peter Marx | 152 | 76.0 | 61* | 1 | 0 | 0 | 4 | 2 |
Conry Orange | 150 | 25.0 | 60 | 1 | 0 | 1 | 9 | 3 |
Jermaine Dankers | 146 | 16.2 | 24* | 0 | 0 | 1 | 12 | 3 |
Chiraag Ebrahim | 131 | 11.9 | 35 | 0 | 0 | 1 | 12 | 1 |
Jason Clothier | 97 | 48.5 | 58 | 1 | 0 | 0 | 2 | |
Matthew Visser | 93 | 15.5 | 24 | 0 | 0 | 0 | 8 | 2 |
Paul Salonen | 84 | 14.0 | 25 | 0 | 0 | 0 | 8 | 2 |
Saeed Dollie | 76 | 38.0 | 40 | 0 | 0 | 0 | 2 | |
Matthew de Klerk | 66 | 16.5 | 32 | 0 | 0 | 0 | 4 | |
René du Toit | 61 | 20.3 | 24 | 0 | 0 | 0 | 4 | 1 |
Graedon Boswell | 56 | 28.0 | 45 | 0 | 0 | 0 | 2 | |
Shane Packman | 56 | 18.7 | 51 | 1 | 0 | 0 | 4 | 1 |
Luke Masasire | 41 | 20.5 | 41 | 0 | 0 | 1 | 2 | |
Nic Salonen | 39 | 39.0 | 31* | 0 | 0 | 0 | 2 | 1 |
Matthew Kaiser | 37 | - | 35* | 0 | 0 | 0 | 2 | 2 |
Wade Tilling | 37 | 18.5 | 34 | 0 | 0 | 0 | 2 | |
Rhys Willmore | 34 | 17.0 | 20 | 0 | 0 | 1 | 3 | 1 |
Ben Marx | 20 | - | 20* | 0 | 0 | 0 | 1 | 1 |
Sohail Haffajee | 14 | 7.0 | 12 | 0 | 0 | 0 | 2 | |
Matthew Burman | 11 | 11.0 | 11 | 0 | 0 | 0 | 1 | |
Nic Giliomee | 9 | 4.5 | 4 | 0 | 0 | 1 | 4 | 2 |
Cleeve Goldman | 7 | 7.0 | 7 | 0 | 0 | 0 | 1 | |
Steven Westraad | 6 | 6.0 | 6 | 0 | 0 | 0 | 1 | |
Arsalan Rehman | 6 | 6.0 | 6 | 0 | 0 | 0 | 1 | |
Colin Theron | 5 | 2.5 | 5 | 0 | 0 | 1 | 2 | |
AJ Adriaanse | 4 | 4.0 | 4 | 0 | 0 | 0 | 1 | |
Bossie Clarke | 4 | 4.0 | 4 | 0 | 0 | 0 | 1 | |
Keenen Abrahams | 3 | 3.0 | 3 | 0 | 0 | 0 | 1 | |
John Chipungo | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | |
Nazier Johnson | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | |
Uthmaan Abrahams | 0 | - | 0* | 0 | 0 | 0 | 1 | 1 |
2nd XI Bowling
Player | Wickets | Average | Economy | Strike Rate | Overs | Runs |
Colin Theron | 25 | 8.4 | 2.6 | 19.4 | 81 | 209 |
Shane Packman | 19 | 10.6 | 2.6 | 24.6 | 77.5 | 201 |
Nic Giliomee | 18 | 14.7 | 3.5 | 25.2 | 75.4 | 265 |
Paul Salonen | 17 | 15.9 | 2.9 | 32.5 | 91.6 | 270 |
Dylan Schoeman | 15 | 16.7 | 3.5 | 29.0 | 72.3 | 251 |
Graedon Boswell | 7 | 6.7 | 2.4 | 17.1 | 20 | 47 |
Rhys Willmore | 5 | 24.6 | 3.1 | 48.0 | 40 | 123 |
Peter Marx | 4 | 14.8 | 2.3 | 39.0 | 26 | 59 |
AJ Adriaanse | 3 | 10.3 | 2.8 | 22.0 | 11 | 31 |
Conry Orange | 3 | 19.0 | 5.7 | 20.0 | 10 | 57 |
Adam Daniels | 3 | 17.0 | 5.1 | 20.0 | 10 | 51 |
Luke Masasire | 3 | 12.7 | 2.5 | 30.0 | 15 | 38 |
Jermaine Dankers | 3 | 31.7 | 5.6 | 34.0 | 17 | 95 |
Uthmaan Abrahams | 3 | 10.0 | 3.3 | 18.0 | 9 | 30 |
Saeed Dollie | 1 | 16.0 | 8.0 | 12.0 | 2 | 16 |
Ben Marx | 1 | 0.0 | 0.0 | 1.0 | 0.1 | 0 |
Ross Player | 1 | 6.0 | 2.8 | 13.0 | 2.1 | 6 |
Keenen Abrahams | 1 | 38.0 | 5.4 | 42.0 | 7 | 38 |
Chiraag Ebrahim | 1 | 25.0 | 6.3 | 24.0 | 4 | 25 |
Matthew Visser | 0 | - | 4.1 | - | 9.1 | 38 |
Bossie Clarke | 0 | - | 10.0 | - | 2 | 20 |
Shawn Levang | 0 | - | 5.8 | - | 5 | 29 |
3rd XI Batting
Player | Runs | Average | HS | 50 | 100 | Ducks | Innings | Not Out |
Peter Marx | 301 | 60.2 | 89 | 3 | 0 | 0 | 8 | 3 |
Stefan Britz | 189 | 18.9 | 59 | 2 | 0 | 1 | 11 | 1 |
Arsalan Rehman | 176 | 29.3 | 45 | 0 | 0 | 0 | 7 | 1 |
Bob Smith | 134 | 26.8 | 50 | 1 | 0 | 0 | 5 | |
Dylan Adriaans | 108 | 36.0 | 59 | 1 | 0 | 0 | 5 | 2 |
Gareth Voke | 70 | 17.5 | 50* | 1 | 0 | 1 | 5 | 1 |
Dave Boyes | 57 | 28.5 | 31* | 0 | 0 | 0 | 3 | 1 |
Yasier Samaai | 55 | 13.8 | 41 | 0 | 0 | 1 | 4 | |
Paul Penzhorn | 55 | 27.5 | 35* | 0 | 0 | 0 | 5 | 3 |
Cleeve Goldman | 53 | 10.6 | 31 | 0 | 0 | 0 | 5 | |
Ryan Strauss | 25 | - | 19* | 0 | 0 | 0 | 2 | 2 |
Chiraag Ebrahim | 14 | 7.0 | 10 | 0 | 0 | 0 | 2 | |
Luke Herwood | 12 | 6.0 | 10 | 0 | 0 | 0 | 2 | |
René du Toit | 11 | 11.0 | 8* | 0 | 0 | 0 | 2 | 1 |
Wayne Lamb | 11 | 11.0 | 7 | 0 | 0 | 0 | 2 | 1 |
Wade Tilling | 11 | 11.0 | 11 | 0 | 0 | 0 | 1 | |
Nasier Johnson | 10 | 10.0 | 9* | 0 | 0 | 0 | 2 | 1 |
Adam Daniels | 9 | - | 8* | 0 | 0 | 0 | 2 | 2 |
James Rippon | 7 | 7.0 | 7 | 0 | 0 | 0 | 1 | |
Neal Tosefsky | 7 | - | 5* | 0 | 0 | 0 | 3 | 3 |
Denzil Firmstone | 2 | 2.0 | 2 | 0 | 0 | 0 | 1 | |
Shawn Levang | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | |
Reece Hampton | 0 | 0.0 | 0* | 0 | 0 | 1 | 2 | 1 |
Matthew de Klerk | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
3rd XI Bowling
Player | Wickets | Average | Economy | Strike Rate | Overs | Runs |
Neal Tosefsky | 18 | 12.2 | 3.3 | 22.3 | 67 | 220 |
Peter Marx | 12 | 14.8 | 4.2 | 21.2 | 42.2 | 177 |
Stefan Britz | 10 | 15.2 | 6.4 | 14.2 | 23.4 | 152 |
Shawn Levang | 9 | 24.1 | 4.6 | 31.2 | 46.5 | 217 |
Wayne Lamb | 7 | 7.6 | 4.8 | 9.4 | 11 | 53 |
Nasier Johnson | 6 | 7.8 | 5.2 | 9.0 | 9 | 47 |
Paul Penzhorn | 5 | 16.8 | 4.2 | 24.0 | 20 | 84 |
Ryan Strauss | 5 | 13.0 | 2.8 | 27.6 | 23 | 65 |
Gareth Voke | 4 | 15.8 | 2.4 | 39.0 | 26 | 63 |
Luke Herwood | 4 | 11.0 | 3.0 | 21.8 | 14.3 | 44 |
Cleeve Goldman | 3 | 17.7 | 5.3 | 20.0 | 10 | 53 |
Ben Marx | 3 | 6.3 | 4.8 | 8.0 | 4 | 19 |
Adam Daniels | 2 | 30.0 | 3.2 | 57.0 | 19 | 60 |
René du Toit | 2 | 19.0 | 6.3 | 18.0 | 6 | 38 |
Kyle Roberts | 2 | 21.0 | 4.3 | 29.5 | 9.5 | 42 |
Reece Hampton | 2 | 30.5 | 5.5 | 33.0 | 11 | 61 |
Luke Masasire | 1 | 14.0 | 2.0 | 42.0 | 7 | 14 |
Paul Salonen | 1 | 2.0 | 6.0 | 2.0 | 0.2 | 2 |
Bossie Clarke | 1 | 0.0 | 0.0 | 3.0 | 0.3 | 0 |
Ross Player | 0 | - | 1.8 | - | 5 | 9 |
Ryan Harley | 0 | - | 2.6 | - | 5 | 13 |
1st XI AMA20 Batting
Player | Runs | Average | HS | 50 | 100 | Ducks | Innings | Not Out |
Josh Lacey | 129 | 43 | 71 | 1 | 0 | 1 | 5 | 2 |
Mubashir Vallie | 101 | 20.2 | 32 | 0 | 0 | 0 | 5 | |
Steve Westraad | 69 | 13.8 | 38 | 0 | 0 | 0 | 5 | |
Jono Schwerin | 55 | 18.3 | 34* | 0 | 0 | 0 | 4 | 1 |
Barry Maart | 39 | 13 | 27 | 0 | 0 | 0 | 3 | |
Gareth von Hoesslin | 26 | 8.7 | 23 | 0 | 0 | 0 | 3 | |
Saeed Dollie | 22 | - | 21* | 0 | 0 | 0 | 2 | 2 |
Rhys Willmore | 16 | 4 | 12 | 0 | 0 | 1 | 4 | |
Dylan Schoeman | 12 | - | 12* | 0 | 0 | 0 | 1 | 1 |
Nic Salonen | 12 | 12 | 12 | 0 | 0 | 0 | 2 | 1 |
Mark Temple | 7 | 7 | 7 | 0 | 0 | 0 | 1 | |
Graedon Boswell | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 1 |
Colin Theron | 5 | 2.5 | 3 | 0 | 0 | 0 | 2 | |
Luke Masasire | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
1st XI AMA20 Bowling
Player | Wickets | Average | Economy | Strike Rate | Overs | Runs |
Josh Lacey | 9 | 7.8 | 4.4 | 10.7 | 16 | 70 |
Saien Govender | 7 | 7.9 | 3.9 | 12.0 | 14 | 55 |
Mark Temple | 7 | 9.7 | 4.9 | 12.0 | 14 | 68 |
Jono Schwerin | 4 | 10.5 | 4.2 | 15.0 | 10 | 42 |
Graedon Boswell | 4 | 11.0 | 3.9 | 16.8 | 11.1 | 44 |
Rhys Willmore | 3 | 20.0 | 3.8 | 32.0 | 16 | 60 |
Barry Maart | 3 | 12.3 | 6.2 | 12.0 | 6 | 37 |
Colin Theron | 1 | 27.0 | 4.5 | 36.0 | 6 | 27 |
Mubashir Vallie | 0 | - | 3 | - | 1 | 3 |
Luke Masasire | 0 | - | 12 | - | 3 | 36 |