Final end-of-season results
1st XI Batting
Player | Runs | Average | HS | 50 | 100 | Ducks | Innings | Not Out |
---|---|---|---|---|---|---|---|---|
Ben Robinson | 558 | 31 | 70 | 3 | 0 | 0 | 20 | 2 |
Mubashier Vallie | 520 | 27.4 | 104* | 2 | 1 | 3 | 21 | 2 |
Jordan Woolf | 340 | 34 | 88* | 2 | 0 | 2 | 13 | 3 |
Jason Clothier | 292 | 22.5 | 58 | 1 | 0 | 2 | 13 | |
Nic Salonen | 285 | 21.9 | 51 | 1 | 0 | 1 | 15 | 2 |
Rhys Willmore | 183 | 15.3 | 58 | 1 | 0 | 1 | 12 | |
Barry Maart | 171 | 10.1 | 41 | 0 | 0 | 4 | 18 | 1 |
Saeed Dollie | 154 | 12.8 | 61 | 1 | 0 | 2 | 12 | |
Daniel Stephen | 137 | 27.4 | 40 | 0 | 0 | 0 | 5 | |
Jono Schwerin | 98 | 32.7 | 44* | 0 | 0 | 0 | 4 | 1 |
Matthew Kaiser | 86 | 12.3 | 26 | 0 | 0 | 1 | 7 | |
Liam Goodall | 74 | 10.6 | 23* | 0 | 0 | 1 | 11 | 4 |
Chris Beard | 67 | 22.3 | 32* | 0 | 0 | 1 | 4 | 1 |
Graedon Boswell | 57 | 5.2 | 17* | 0 | 0 | 4 | 15 | 4 |
Jonathan Bird | 53 | - | 31* | 0 | 0 | 0 | 2 | 2 |
Matthew de Klerk | 36 | 5.1 | 12 | 0 | 0 | 1 | 7 | |
Tarcwyne Benito | 31 | 31 | 31 | 0 | 0 | 0 | 1 | |
Khalid Ballim | 20 | 5 | 12 | 0 | 0 | 0 | 4 | |
Saien Govender | 13 | 13 | 4 | 0 | 0 | 1 | 12 | 11 |
Uthmaan Abrahams | 5 | 2.5 | 5 | 0 | 0 | 1 | 2 | |
Soyisile Pono | 5 | 5 | 5 | 0 | 0 | 0 | 1 | |
Gio Gie | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
Nic Robinson | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1st XI Bowling
Player | Wickets | Average | Economy | Strike Rate | BBI (O-R-W) | 4W | 5W | Overs | Runs |
---|---|---|---|---|---|---|---|---|---|
Graedon Boswell | 36 | 14.8 | 3.7 | 23.8 | 10-27-4 | 1 | 0 | 142.5 | 531 |
Saien Govender | 24 | 20.6 | 3.1 | 40.4 | 1.4-4-3 | 0 | 0 | 161.3 | 494 |
Nic Salonen | 21 | 19.8 | 4.4 | 26.7 | 3.4-2-4 | 2 | 0 | 93.3 | 416 |
Liam Goodall | 20 | 20.5 | 3.3 | 36.9 | 10-11-3 | 0 | 0 | 123 | 409 |
Rhys Willmore | 16 | 23.0 | 3.6 | 38.1 | 10-29-3 | 0 | 0 | 101.4 | 368 |
Jordan Woolf | 14 | 21.6 | 3.8 | 34.1 | 8.4-22-5 | 0 | 1 | 79.3 | 303 |
Nic Robinson | 9 | 13.7 | 2.9 | 28.0 | 10-23-4 | 1 | 0 | 42 | 123 |
Kahlid Ballim | 8 | 23.1 | 4.6 | 30.0 | 7-36-3 | 0 | 0 | 40 | 185 |
Uthmaan Abrahams | 6 | 13.8 | 4.4 | 19.0 | 7-30-4 | 1 | 0 | 19 | 83 |
Chris Beard | 5 | 22.0 | 3.8 | 34.8 | 9-31-3 | 0 | 0 | 29 | 110 |
Ben Robinson | 5 | 27.8 | 3.6 | 46.8 | 2-10-1 | 0 | 0 | 39 | 139 |
Barry Maart | 4 | 39.5 | 2.8 | 84.0 | 6-15-1 | 0 | 0 | 56 | 158 |
Jonathan Bird | 3 | 11.0 | 3.3 | 20.0 | 10-33-3 | 0 | 0 | 10 | 33 |
Jono Schwerin | 0 | - | 3.8 | - | 4-15-0 | 0 | 0 | 4 | 15 |
2nd XI Batting
Player | Runs | Ave | HS | 50 | 100 | Ducks | Innings | Not Out |
---|---|---|---|---|---|---|---|---|
Charlie Robinson | 357 | 23.8 | 82 | 3 | 0 | 1 | 16 | 1 |
Tarcwyne Benito | 301 | 27.4 | 73 | 2 | 0 | 2 | 11 | |
Saeed Dollie | 285 | 47.5 | 80* | 2 | 0 | 0 | 7 | 1 |
Matthew Kaiser | 283 | 35.4 | 71* | 3 | 0 | 0 | 10 | 2 |
Chris Beard | 262 | 43.7 | 68* | 2 | 0 | 0 | 8 | 2 |
Rhys Willmore | 164 | 82.0 | 58* | 1 | 0 | 0 | 5 | 3 |
Shane Packman | 138 | 19.7 | 27 | 0 | 0 | 0 | 11 | 4 |
Soyisile Pono | 133 | 13.3 | 36 | 0 | 0 | 1 | 10 | |
Jason Clothier | 132 | 44.0 | 91 | 1 | 0 | 0 | 3 | |
Matthew Visser | 119 | 17.0 | 53 | 1 | 0 | 0 | 7 | |
René du Toit | 115 | 28.8 | 56 | 2 | 0 | 0 | 4 | |
Matthew de Klerk | 113 | 16.1 | 52 | 1 | 0 | 2 | 8 | 1 |
Gio Gie | 92 | 18.4 | 32 | 0 | 0 | 0 | 5 | |
Josh Wyngaard | 86 | 43.0 | 50 | 1 | 0 | 0 | 2 | |
Byron Neethling | 85 | 14.2 | 53 | 1 | 0 | 2 | 6 | |
Daniel Stephen | 77 | 25.7 | 47 | 0 | 0 | 0 | 3 | |
Chiraag Ebrahim | 65 | 13.0 | 29 | 0 | 0 | 0 | 5 | |
Khalid Ballim | 53 | 53.0 | 34* | 0 | 0 | 0 | 2 | 1 |
Nic Salonen | 53 | 8.8 | 16 | 0 | 0 | 0 | 6 | |
Ben Marx | 47 | 15.7 | 23 | 0 | 0 | 0 | 4 | 1 |
Paul Salonen | 42 | 10.5 | 14* | 0 | 0 | 2 | 9 | 5 |
Stephen King | 37 | 18.5 | 32 | 0 | 0 | 0 | 2 | |
Matthew Dinan | 32 | 8.0 | 19 | 0 | 0 | 1 | 5 | 1 |
Graedon Boswell | 27 | - | 15* | 0 | 0 | 0 | 3 | 3 |
Colin Theron | 18 | 18.0 | 14 | 0 | 0 | 0 | 2 | 1 |
Jermaine Dankers | 16 | 5.3 | 10 | 0 | 0 | 1 | 4 | 1 |
Peter Marx | 16 | 16.0 | 16 | 0 | 0 | 0 | 1 | |
Mark Temple | 11 | 11.0 | 11 | 0 | 0 | 0 | 1 | |
Gavin van Rooy | 6 | 6.0 | 6 | 0 | 0 | 0 | 1 | |
Jesse Esau | 2 | 2.0 | 2 | 0 | 0 | 0 | 1 | |
Nic Giliomee | 1 | 0.5 | 1 | 0 | 0 | 1 | 2 | |
Uthmaan Abrahams | 1 | - | 1* | 0 | 0 | 0 | 2 | 2 |
2nd XI Bowling
Player | Wickets | Average | Economy | Strike Rate | BBI (O-R-W) | 4W | 5W | Overs | Runs |
---|---|---|---|---|---|---|---|---|---|
Paul Salonen | 34 | 13.9 | 3.6 | 23.2 | 10-38-6 | 1 | 1 | 131.4 | 473 |
Shane Packman | 20 | 19.4 | 4.0 | 29.1 | 10-32-5 | 0 | 1 | 96.5 | 388 |
Rhys Willmore | 12 | 12.8 | 3.6 | 21.4 | 9-55-4 | 1 | 0 | 42.5 | 153 |
Graedon Boswell | 12 | 9.3 | 2.8 | 20.0 | 10-34-4 | 2 | 0 | 40 | 111 |
Charlie Robinson | 11 | 13.4 | 4.3 | 18.5 | 9-17-4 | 1 | 0 | 33.5 | 147 |
Jermaine Dankers | 9 | 12.2 | 5.0 | 14.7 | 8-43-4 | 1 | 0 | 22 | 110 |
Khalid Ballim | 9 | 24.4 | 4.2 | 34.7 | 6-22-2 | 0 | 0 | 52 | 220 |
Matthew de Klerk | 7 | 27.0 | 5.0 | 32.6 | 10-37-3 | 0 | 0 | 38 | 189 |
Gio Gie | 6 | 22.2 | 5.8 | 23.0 | 4-20-3 | 0 | 0 | 23 | 133 |
Uthmaan Abrahams | 5 | 21.6 | 5.1 | 25.2 | 6-12-3 | 0 | 0 | 21 | 108 |
Matthew Dinan | 5 | 18.4 | 6.1 | 18.0 | 3-4-2 | 0 | 0 | 15 | 92 |
Josh Wyngaard | 5 | 9.8 | 2.7 | 21.6 | 8-27-3 | 0 | 0 | 18 | 49 |
Chris Beard | 3 | 28.3 | 3.4 | 50.0 | 4-8-2 | 0 | 0 | 25 | 85 |
Ben Marx | 3 | 10.7 | 5.6 | 11.3 | 4.4-17-3 | 0 | 0 | 5.4 | 32 |
Stephen King | 3 | 26.7 | 4.6 | 35.0 | 10-37-2 | 0 | 0 | 17.3 | 80 |
Matthew Visser | 2 | 50.5 | 4.0 | 75.0 | 2-20-1 | 0 | 0 | 25 | 101 |
Nic Salonen | 2 | 49.0 | 3.3 | 90.0 | 6-13-1 | 0 | 0 | 30 | 98 |
Peter Marx | 2 | 2.0 | 1.3 | 9.0 | 3-4-2 | 0 | 0 | 3 | 4 |
Colin Theron | 1 | 98.0 | 5.4 | 108.0 | 5-19-1 | 0 | 0 | 18 | 98 |
Tarcwyne Benito | 1 | 12.0 | 4.0 | 18.0 | 3-12-1 | 0 | 0 | 3 | 12 |
Mark Temple | 1 | 32.0 | 3.2 | 60.0 | 10-32-1 | 0 | 0 | 10 | 32 |
Chiraag Ebrahim | 0 | - | 5.3 | - | 4-21-0 | 0 | 0 | 4 | 21 |
Nic Giliomee | 0 | - | 5.3 | - | 3-16-0 | 0 | 0 | 8 | 42 |
René du Toit | 0 | - | 5.6 | - | 2.3-2-0 | 0 | 0 | 8.3 | 48 |
3rd XI Batting
Player | Runs | Ave | HS | 50 | 100 | Ducks | Innings | Not Out |
---|---|---|---|---|---|---|---|---|
Stefan Britz | 475 | 29.7 | 67 | 1 | 0 | 1 | 18 | 2 |
Steven Westraad | 365 | 40.6 | 97* | 2 | 0 | 0 | 10 | 1 |
Peter Marx | 287 | 28.7 | 72 | 2 | 0 | 1 | 13 | 3 |
Mark Temple | 277 | 138.5 | 76* | 3 | 0 | 0 | 6 | 4 |
Byron Neethling | 189 | 18.9 | 45 | 0 | 0 | 0 | 11 | 1 |
Chiraag Ebrahim | 161 | 20.1 | 43 | 0 | 0 | 0 | 8 | |
René du Toit | 136 | 45.3 | 30* | 0 | 0 | 0 | 7 | 4 |
Rick Engelbrecht | 125 | 17.9 | 34 | 0 | 0 | 0 | 8 | 1 |
Gavin van Rooy | 118 | 29.5 | 34 | 0 | 0 | 0 | 5 | 1 |
Paul Penzhorn | 101 | 33.7 | 47 | 0 | 0 | 0 | 5 | 2 |
Stephen King | 53 | 26.5 | 36 | 0 | 0 | 0 | 2 | |
Nasier Johnstone | 47 | 47.0 | 35* | 0 | 0 | 0 | 2 | 1 |
Waseem Frieslaar | 42 | 8.4 | 15 | 0 | 0 | 1 | 6 | 1 |
Ben Marx | 40 | 40.0 | 26 | 0 | 0 | 0 | 2 | 1 |
Tarcwyne Benito | 36 | - | 36* | 0 | 0 | 0 | 1 | 1 |
Matthew Visser | 33 | 33.0 | 33 | 0 | 0 | 0 | 1 | |
Ryan Strauss | 33 | 16.5 | 21* | 0 | 0 | 0 | 4 | 2 |
Charlie Robinson | 32 | 16.0 | 27 | 0 | 0 | 0 | 2 | |
Jonthan Schwerin | 30 | 30.0 | 30 | 0 | 0 | 0 | 1 | |
Ryan Harley | 30 | 15.0 | 16* | 0 | 0 | 1 | 3 | 1 |
Wade Tilling | 28 | - | 28* | 0 | 0 | 0 | 1 | 1 |
Lups Tuswa | 26 | 26.0 | 26 | 0 | 0 | 0 | 1 | |
Dave Boyes | 20 | 20.0 | 20 | 0 | 0 | 0 | 1 | |
Jesse Esau | 19 | 9.5 | 8* | 0 | 0 | 0 | 4 | 2 |
Brett Woolf | 17 | - | 12* | 0 | 0 | 0 | 2 | 2 |
Mandla Moyo | 13 | 13.0 | 13 | 0 | 0 | 0 | 1 | |
Gareth Voke | 12 | 6.0 | 11 | 0 | 0 | 0 | 2 | |
Denzil Firmstone | 12 | 6.0 | 12 | 0 | 0 | 1 | 2 | |
Rayaan Meyer | 9 | 9.0 | 9 | 0 | 0 | 0 | 1 | |
Chris Beard | 7 | - | 7* | 0 | 0 | 0 | 1 | 1 |
Jermaine Dankers | 6 | - | 6* | 0 | 0 | 0 | 1 | 1 |
Matthew de Klerk | 5 | 5.0 | 5 | 0 | 0 | 0 | 1 | |
Neal Tosefsky | 1 | - | 1* | 0 | 0 | 0 | 2 | 2 |
Giancarlo Puccini | 0 | - | 0* | 0 | 0 | 0 | 1 | 1 |
Nic Giliomee | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
Gio Gie | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
3rd XI Bowling
Player | Wickets | Average | Economy | Strike Rate | BBI (O-R-W) | 4W | 5W | Overs | Runs |
---|---|---|---|---|---|---|---|---|---|
Neal Tosefsky | 28 | 14.2 | 4.3 | 19.9 | 7-13-6 | 0 | 1 | 93 | 398 |
Jesse Esau | 24 | 15.2 | 3.8 | 24.1 | 5-10-3 | 0 | 0 | 96.3 | 365 |
Peter Marx | 18 | 10.2 | 3.3 | 18.7 | 7-17-4 | 1 | 0 | 56 | 184 |
Mark Temple | 14 | 10.8 | 3.8 | 16.9 | 7-19-4 | 1 | 0 | 39.3 | 151 |
Ryan Strauss | 13 | 7.3 | 2.9 | 15.2 | 7-23-6 | 0 | 1 | 33 | 95 |
René du Toit | 10 | 17.3 | 5.1 | 20.4 | 5-22-3 | 0 | 0 | 34 | 173 |
Nic Gilliomee | 8 | 13.0 | 4.8 | 16.1 | 5.3-12-4 | 1 | 0 | 21.3 | 104 |
Byron Neethling | 5 | 14.8 | 6.1 | 14.6 | 2.1-7-3 | 0 | 0 | 12.1 | 74 |
Paul Penzhorn | 4 | 11.8 | 4.7 | 15.0 | 2-5-2 | 0 | 0 | 10 | 47 |
Ryan Harley | 4 | 40.3 | 5.8 | 41.5 | 4.4-17-2 | 0 | 0 | 27.4 | 161 |
Chiraag Ebrahim | 4 | 17.0 | 5.2 | 19.5 | 2-14-2 | 0 | 0 | 13 | 68 |
Gareth Voke | 3 | 28.7 | 3.4 | 50.3 | 7-13-1 | 0 | 0 | 25.1 | 86 |
Charlie Robinson | 3 | 10.7 | 2.5 | 26.0 | 7-18-2 | 0 | 0 | 13 | 32 |
Mandla Moyo | 3 | 9.7 | 7.3 | 8.0 | 2-7-2 | 0 | 0 | 4 | 29 |
Steven Westraad | 2 | 18.0 | 4.0 | 27.0 | 4-9-2 | 0 | 0 | 9 | 36 |
Tarcwyne Benito | 2 | 12.5 | 5.0 | 15.0 | 5-25-2 | 0 | 0 | 5 | 25 |
Stephen King | 2 | 48.5 | 5.7 | 51.0 | 7-29-2 | 0 | 0 | 17 | 97 |
Matt Dinan | 2 | 24.0 | 6.0 | 24.0 | 4-26-2 | 0 | 0 | 8 | 48 |
Jermaine Dankers | 2 | 42.0 | 8.4 | 30.0 | 6-33-1 | 0 | 0 | 10 | 84 |
Dave Boyes | 1 | 12.0 | 3.0 | 24.0 | 2-7-1 | 0 | 0 | 4 | 12 |
Gio Gie | 1 | 40.0 | 5.0 | 48.0 | 5-4-1 | 0 | 0 | 8 | 40 |
Malcolm Hillebrand | 1 | 28.0 | 5.6 | 30.0 | 4-17-1 | 0 | 0 | 5 | 28 |
Ben Marx | 1 | 22.0 | 5.5 | 24.0 | 4-22-1 | 0 | 0 | 4 | 22 |
Stefan Britz | 0 | - | 7.3 | - | 0-4-0 | 0 | 0 | 3 | 22 |
Rayaan Meyer | 0 | - | 6.8 | - | 5-34-0 | 0 | 0 | 5 | 34 |
Nasier Johnstone | 0 | - | 6.3 | - | 4-10-0 | 0 | 0 | 12 | 76 |
Colin Theron | 0 | - | 1.3 | - | 6-8-0 | 0 | 0 | 6 | 8 |
Martin Krop | 0 | - | 13.4 | - | 5-67-0 | 0 | 0 | 5 | 67 |
Simon Hartley | 0 | - | 9.3 | - | 3-28-0 | 0 | 0 | 3 | 28 |
1st XI AMA20 Batting
Player | Runs | Average | HS | 50 | 100 | Ducks | Innings | Not Out |
---|---|---|---|---|---|---|---|---|
Charlie Robinson | 76 | 38 | 48* | 0 | 0 | 0 | 3 | 1 |
Barry Maart | 59 | 19.7 | 23 | 0 | 0 | 0 | 4 | 1 |
Mubashier Vallie | 49 | 12.3 | 24 | 0 | 0 | 1 | 4 | |
Jordan Woolf | 43 | 10.8 | 31 | 0 | 0 | 1 | 4 | |
Daniel Stephen | 37 | 18.5 | 24 | 0 | 0 | 0 | 2 | |
Matthew Kaiser | 31 | 15.5 | 26 | 0 | 0 | 0 | 2 | |
Paul Salonen | 27 | 27 | 25* | 0 | 0 | 0 | 2 | 1 |
Nic Salonen | 21 | 10.5 | 18 | 0 | 0 | 0 | 2 | |
Liam Goodall | 20 | 10 | 14* | 0 | 0 | 1 | 3 | 1 |
Matthew de Klerk | 17 | 17 | 17 | 0 | 0 | 0 | 1 | |
Saeed Dollie | 17 | 4.3 | 12 | 0 | 0 | 2 | 4 | |
Ben Robinson | 5 | 5 | 5 | 0 | 0 | 0 | 1 | |
Rhys Willmore | 4 | 1.3 | 3* | 0 | 0 | 1 | 3 | |
Saien Govender | 3 | 1.5 | 3* | 0 | 0 | 1 | 2 | |
Khalid Ballim | 0 | - | 0* | 0 | 0 | 0 | 1 | 1 |
1st XI AMA20 Bowling
Player | Wickets | Average | Economy | Strike Rate | BBI (O-R-W) | 4W | 5W | Overs | Runs |
---|---|---|---|---|---|---|---|---|---|
Saien Govender | 5 | 14.6 | 5.2 | 16.8 | 4-19-3 | 0 | 0 | 14 | 73 |
Graedon Boswell | 3 | 18.3 | 7.7 | 14.3 | 4-21-3 | 0 | 0 | 7.1 | 55 |
Nic Robinson | 3 | 4.3 | 3.3 | 8 | 4-13-3 | 0 | 0 | 4 | 13 |
Jordan Woolf | 2 | 41.5 | 6.4 | 39 | 4-24-2 | 0 | 0 | 13 | 83 |
Liam Goodall | 2 | 40.5 | 5.4 | 45 | 4-18-1 | 0 | 0 | 15 | 81 |
Ben Robinson | 1 | 24 | 8 | 18 | 3-24-1 | 0 | 0 | 3 | 24 |
Paul Salonen | 1 | 39 | 5.6 | 42 | 4-21-1 | 0 | 0 | 7 | 39 |
Khalid Ballim | 1 | 18 | 6 | 18 | 3-18-1 | 0 | 0 | 3 | 18 |
Rhys Willmore | 0 | - | 12.4 | - | 1-8-0 | 0 | 0 | 2.4 | 33 |